Poly Solar Panel 300W
Poly Solar Panel 300W
₦57,000.00 ₦55,000.00
Description
Description
Poly Solar Panel 300W
The Electricical Characteristics Of 300W Solar Panel
| Module Type | 300W |
| Maximum Power at ST(Pmax)W | 300Wp |
| Maximum Power Voltage(Vmp)V | 36/18 |
| Maximum Power Current(lmp)A | 8.33/16.66 |
| Open Circuit Voltage(Voc)V | 39.6/19.8 |
| Short Circuit Current(lsc)A | 9.16/18.33 |
| Cell Efficiency(%) | 18.1% |
| Module Efficiency(%) | 17.2% |
| Operating Temperature º C | -40 º Cto +85 º C |
| Maximum system voltage | 1000V(IEC)DC |
| Power tolerance | +/-3% |
| Temperature coefficients of Pmax | -0.45%/º C |
| Temperature coefficients of Voc | -0.27%/º C |
| Temperature coefficients of lsc | 0.05%/º C |
| Weight(kg) | 25.5 |
| Number of cell(pcs) | 6*12 |
| Dimensions(mm) | 1920*1000*45 |

Reviews
There are no reviews yet.