150Watts Mono Solar
150Watts Mono Solar
₦34,000.00 ₦33,000.00
Description
150Watts Mono Solar
Description
150Watts Mono Solar
| Module Type | 150W |
| Maximum Power at ST(Pmax)W | 150Wm |
| Maximum Power Voltage(Vmp)V | 36/18 |
| Maximum Power Current(Imp)A | 4.16/8.33 |
| Open Circuit Voltage(Voc)V | 39.3/19.4 |
| Short Circuit Current(Isc)A | 4.58/9.16 |
| Cell Efficiency(%) | 18.1% |
| Module Efficiency(%) | 17.2% |
| Operating Temperature º C | -40º Cto+85º C |
| Maximum system voltage | 1000V(IEC)DC |
| Power tolerance | +/-3% |
| Temperature coefficients of Pmax | -0.45%/º C |
| Temperature coefficiency of Voc | -0.27%/º C |
| Temperature coefficiency of Isc | 0.05%/º C |
| Nominal operating cell temperature(NOCT) | 48+/-2º C |
| Weight(kg) | 11 |
| Number of cell(pcs) | 4*9 |
| Dimensions(mm) | 1471*665*35 |

Reviews
There are no reviews yet.