Poly Solar Panel 250watts
Poly Solar Panel 250watts
₦53,000.00 ₦52,000.00
Description
Description
Polycrystalline Solar Panel 250watts
Description of Goods:
| Model | 250W |
| Max Power (Mp) | 250W |
| Open circuit voltage (Voc) | 36.4V |
| Short circuit current (Isc) | 9.13A |
| Maximum power voltage (Vmp) | 17.4V |
| Maximum power current (Imp) | 8.62A |
| Cell efficiency (%) | 15.75% |
| Max system voltage (V DC) | 1000V DC |
| Temperature coefficient of Vm | -0.363%/K |
| Temperature coefficient of Im | 0.071%/K |
| Temperature coefficient of power | -0.369%/K |
| Maximum Series Fuse Rating | 15A |
| Solar cell and configuration | 6*10 matrix connected in series, poly(156*156) |
| Junction box | IP65, 1000V DC, TUV certificated; 6pcs By-pass diodes |
| Cable type | Cable cross section size 4mm2, TUV certificated, 0.9m length |
| Encapsulation | Low iron tempered glass, 3.2mm thickness, light transmission above91%, TPT and fast cure EVA |
| Frame | Clear anodized aluminum alloy, 50mm thickness, silver |
| Dimension(L*W*H) | 1195*665*35mm |
| Weight | 20kg |
| Operating temperature | -40~+85C |

Reviews
There are no reviews yet.